- Energy-saving Atom D2550 (Dual Core 1.86 GHz)
- DDR3 RAM module (1~4G)
- 15 inch Full-Flat LCD monitor
- Touch Screen: 5 Wire Resistive or Projective Capacitive (Multi-Touch support)
- Fanless Cooling System
- Embedded 250 mm/sec High-Speed thermal receipt printer
- Rear Mount VFD customer display (700 cd/㎡ 20 x 2)
- Secondary Display (8.4 inch/10.2 inch, touchscreen type available)
- Embedded MSR and i-Button
- Gigabit LAN Port
- Interface: USB 2.0 / RS-232 / RJ-11 / RJ-45...etc.
- Fully-Functional with Space-saving Design to fit into small space
Specification | ||
---|---|---|
CPU | Intel® Bay Trail-D Platform, Celeron® Processor J1900 (2.0 GHz, 2M Cache) | |
System Memory | 1 x DDR3L SO-DIMM 1333MHz, up to 8 GB | |
Graphic Memory | Intel® HD Graphics | |
OS Support | POS Ready 2009, POS Ready 7, Windows XP Pro, Vista, Windows 7, Linux | |
HDD Storage | 1x 2.5" SATA for HDD or SSD | |
Auxiliary Storage | 1 x CFast Slot | |
Size | 15" | |
Brightness | 250 nits | |
Tilting Angle | 35~90 horizontal | |
Power Input | 12VDC 180W,4-pin Connector with Lock (External Adaptor: 100~240 VAC, 50/60HZ) | |
Weight | 8.5 kg | |
Dimension (mm) | 391(W) x 395(H) x 266(D) | |
Compliance | FCC / CE / WEEE / RoHS | |
Interface | 4 x COM (DB9, with COM 1/COM 2 power output, +5VDC/+12VDC, selectable by Jumper) | |
1 x USB 3.0 (External), 4 x USB 2.0 (External, 2 x bottom/ 2 x side) |
||
1 x PS/2 (for PS/2 Keyboard/Mouse) | ||
1 x RJ-45, Giga LAN Support | ||
1 x DB-15, Female | ||
1 x 12VDC Jack for Customer Display or 2nd LCD Display (10.4") | ||
1 x RJ-11, 12/24 VDC Selectable | ||
1 x Line Out, 1 x MIC In, 2 x Internal Speaker 2W |